<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Was A Big Month For Rental Searches</title>
	<atom:link href="http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/</link>
	<description>The pulse of the small unit rental market. Dave Dugdale reports what he sees in the online rental market place. Dave also provides a podcast show called RadioVine which is on a separate feed from this one. Visit www.rentvine.com/anc/radiovine.cfm for the shows and feed.</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robbie</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-36463</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sun, 02 Mar 2008 02:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-36463</guid>
		<description>Another guilty one....This is the kind of stuff that really ticks me off!!!

http://jacksonville.craigslist.org/apa/592619775.html</description>
		<content:encoded><![CDATA[<p>Another guilty one&#8230;.This is the kind of stuff that really ticks me off!!!</p>
<p><a href="http://jacksonville.craigslist.org/apa/592619775.html" rel="nofollow">http://jacksonville.craigslist.org/apa/592619775.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-36428</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-36428</guid>
		<description>RHP= **Cough** Black **Cough** Hat SEO!</description>
		<content:encoded><![CDATA[<p>RHP= **Cough** Black **Cough** Hat SEO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-34904</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 16 Feb 2008 05:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-34904</guid>
		<description>Watch out South/Central Florida! OOPSSS! Did I say that?</description>
		<content:encoded><![CDATA[<p>Watch out South/Central Florida! OOPSSS! Did I say that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-34903</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 16 Feb 2008 05:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-34903</guid>
		<description>I get more traffic in my own region more than some national sites :) 

I only operate for a few small cities...And still outdo some national sites? SWEET!

::::Pat On The Back By Dave::::</description>
		<content:encoded><![CDATA[<p>I get more traffic in my own region more than some national sites <img src='http://www.rentvine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I only operate for a few small cities&#8230;And still outdo some national sites? SWEET!</p>
<p>::::Pat On The Back By Dave::::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.superhomerentals.com</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-34673</link>
		<dc:creator>www.superhomerentals.com</dc:creator>
		<pubDate>Fri, 15 Feb 2008 06:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-34673</guid>
		<description>i think www.rentalhunt.com has a great looking website and it also has video tours on it very nice job done on that site !</description>
		<content:encoded><![CDATA[<p>i think <a href="http://www.rentalhunt.com" rel="nofollow">http://www.rentalhunt.com</a> has a great looking website and it also has video tours on it very nice job done on that site !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dugdale</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-34598</link>
		<dc:creator>Dave Dugdale</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-34598</guid>
		<description>Compete can be off a lot some times. I mostly look at it from a relative stand point.

I think it is pretty good at telling you who are the front runners.</description>
		<content:encoded><![CDATA[<p>Compete can be off a lot some times. I mostly look at it from a relative stand point.</p>
<p>I think it is pretty good at telling you who are the front runners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Nichols</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-34439</link>
		<dc:creator>Chris Nichols</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-34439</guid>
		<description>Thanks for noticing Dave although we actually had just over 28,000 unique hits in January.  I&#039;m not sure why Compete is so far off but Quantcast seems to have it a little closer.  We &quot;Quantified&quot; this month to ensure our traffic is counted correctly.  We already have over 30,000 unique hits for this month so we&#039;ll see where we end up!
Have you noticed Compete.com being so far off before Dave?  Quantcast even reports two different numbers for us on the main page which makes little sense.

Chris</description>
		<content:encoded><![CDATA[<p>Thanks for noticing Dave although we actually had just over 28,000 unique hits in January.  I&#8217;m not sure why Compete is so far off but Quantcast seems to have it a little closer.  We &#8220;Quantified&#8221; this month to ensure our traffic is counted correctly.  We already have over 30,000 unique hits for this month so we&#8217;ll see where we end up!<br />
Have you noticed Compete.com being so far off before Dave?  Quantcast even reports two different numbers for us on the main page which makes little sense.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dugdale</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-34356</link>
		<dc:creator>Dave Dugdale</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-34356</guid>
		<description>RentalHunt.com did have a very good month in Jan too. They had 11,650.

Perhaps I should add them to the list next time.</description>
		<content:encoded><![CDATA[<p>RentalHunt.com did have a very good month in Jan too. They had 11,650.</p>
<p>Perhaps I should add them to the list next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epickett</title>
		<link>http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/comment-page-1/#comment-34352</link>
		<dc:creator>epickett</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/january-was-a-big-month-for-rental-searches/#comment-34352</guid>
		<description>I noticed that you don&#039;t have stats for RentalHunt.com
They look like they are growing quite a bit in hits. They&#039;ve added a lot of listings, and I&#039;ve been happy with the results that I&#039;ve gotten.
Emily</description>
		<content:encoded><![CDATA[<p>I noticed that you don&#8217;t have stats for RentalHunt.com<br />
They look like they are growing quite a bit in hits. They&#8217;ve added a lot of listings, and I&#8217;ve been happy with the results that I&#8217;ve gotten.<br />
Emily</p>
]]></content:encoded>
	</item>
</channel>
</rss>

