<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ManageMyProperty.com Has Cool Interactive Keyword Chart</title>
	<atom:link href="http://www.rentvine.com/blog/index.php/managemyproperty-com-has-cool-interactive-keyword-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentvine.com/blog/index.php/managemyproperty-com-has-cool-interactive-keyword-chart/</link>
	<description>The pulse of the small unit rental market. Dave Dugdale reports what he sees in the online rental market place. Dave also provides a podcast show called RadioVine which is on a separate feed from this one. Visit www.rentvine.com/anc/radiovine.cfm for the shows and feed.</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nocturn</title>
		<link>http://www.rentvine.com/blog/index.php/managemyproperty-com-has-cool-interactive-keyword-chart/comment-page-1/#comment-38058</link>
		<dc:creator>nocturn</dc:creator>
		<pubDate>Wed, 13 Oct 2010 13:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/?p=923#comment-38058</guid>
		<description>thanks, the tool helped me focus things a bit better</description>
		<content:encoded><![CDATA[<p>thanks, the tool helped me focus things a bit better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.rentvine.com/blog/index.php/managemyproperty-com-has-cool-interactive-keyword-chart/comment-page-1/#comment-38054</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 06 Oct 2010 18:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/?p=923#comment-38054</guid>
		<description>Thanks for sharing that link.  I had fun playing with the keywords for more time thank I&#039;d care to admit.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that link.  I had fun playing with the keywords for more time thank I&#8217;d care to admit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kinkade</title>
		<link>http://www.rentvine.com/blog/index.php/managemyproperty-com-has-cool-interactive-keyword-chart/comment-page-1/#comment-38044</link>
		<dc:creator>Dave Kinkade</dc:creator>
		<pubDate>Sun, 22 Aug 2010 05:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/?p=923#comment-38044</guid>
		<description>Wow.  That was a real eye-opener of a chart!  I&#039;d never seen it broken down so clearly.  I will definitely be referring back to this info.  Thanks!</description>
		<content:encoded><![CDATA[<p>Wow.  That was a real eye-opener of a chart!  I&#8217;d never seen it broken down so clearly.  I will definitely be referring back to this info.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4WallsRentals</title>
		<link>http://www.rentvine.com/blog/index.php/managemyproperty-com-has-cool-interactive-keyword-chart/comment-page-1/#comment-38035</link>
		<dc:creator>4WallsRentals</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/?p=923#comment-38035</guid>
		<description>This is an extremely useful tool. thanks so much for sharing!</description>
		<content:encoded><![CDATA[<p>This is an extremely useful tool. thanks so much for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

