<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RentalHouses.com Beats Out RentClicks.com</title>
	<atom:link href="http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/</link>
	<description>The pulse of the small unit rental market. Dave Dugdale reports what he sees in the online rental market place. Dave also provides a podcast show called RadioVine which is on a separate feed from this one. Visit www.rentvine.com/anc/radiovine.cfm for the shows and feed.</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/comment-page-1/#comment-9338</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 12 Jul 2007 23:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/#comment-9338</guid>
		<description>Mr. Rental,

ThatRentalSite is not owned by rent.com.</description>
		<content:encoded><![CDATA[<p>Mr. Rental,</p>
<p>ThatRentalSite is not owned by rent.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saint Augustine Beach</title>
		<link>http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/comment-page-1/#comment-9328</link>
		<dc:creator>Saint Augustine Beach</dc:creator>
		<pubDate>Thu, 12 Jul 2007 20:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/#comment-9328</guid>
		<description>Now Huey can truthfully say rentalhouses is #1.......because he destroyed the  Rentclicks brand that took 5 years to build!</description>
		<content:encoded><![CDATA[<p>Now Huey can truthfully say rentalhouses is #1&#8230;&#8230;.because he destroyed the  Rentclicks brand that took 5 years to build!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Rental</title>
		<link>http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/comment-page-1/#comment-9319</link>
		<dc:creator>Mr. Rental</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/#comment-9319</guid>
		<description>Jeb,

     Is thatrentalsite owned by rent.com or do you just scrap there site?</description>
		<content:encoded><![CDATA[<p>Jeb,</p>
<p>     Is thatrentalsite owned by rent.com or do you just scrap there site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeb</title>
		<link>http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/comment-page-1/#comment-9311</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalhousescom-beats-out-rentclickscom/#comment-9311</guid>
		<description>Hey, don&#039;t forget to include ThatRentalSite.com in the rankings!

Compete: 32,746
Quantcast: 34,287

And traffic has spiked 40% this month which isn&#039;t reflected yet in the numbers.</description>
		<content:encoded><![CDATA[<p>Hey, don&#8217;t forget to include ThatRentalSite.com in the rankings!</p>
<p>Compete: 32,746<br />
Quantcast: 34,287</p>
<p>And traffic has spiked 40% this month which isn&#8217;t reflected yet in the numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

