<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rentals.com Traffic Claim Does Not Add Up</title>
	<atom:link href="http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/</link>
	<description>The pulse of the small unit rental market. Dave Dugdale reports what he sees in the online rental market place. Dave also provides a podcast show called RadioVine which is on a separate feed from this one. Visit www.rentvine.com/anc/radiovine.cfm for the shows and feed.</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rentals.com Going To The Dogs - Home Rental Blog</title>
		<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/comment-page-1/#comment-9688</link>
		<dc:creator>Rentals.com Going To The Dogs - Home Rental Blog</dc:creator>
		<pubDate>Tue, 17 Jul 2007 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/#comment-9688</guid>
		<description>[...] do take issue with their claim that they get 3 million visits a month. Their numbers do not add up to me. I [...]</description>
		<content:encoded><![CDATA[<p>[...] do take issue with their claim that they get 3 million visits a month. Their numbers do not add up to me. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/comment-page-1/#comment-7348</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/#comment-7348</guid>
		<description>Jeremy,

I totally agree with you that using ApartmentGuide.com&#039;s traffic is not fair (if that is what they are doing).

Perhaps one of the Rentals.com people can help clarify this issue....</description>
		<content:encoded><![CDATA[<p>Jeremy,</p>
<p>I totally agree with you that using ApartmentGuide.com&#8217;s traffic is not fair (if that is what they are doing).</p>
<p>Perhaps one of the Rentals.com people can help clarify this issue&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/comment-page-1/#comment-7338</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 20 Jun 2007 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/#comment-7338</guid>
		<description>I agree, it&#039;s questionable to include ApartmentGuide.com&#039;s traffic, since buying an ad on Rentals.com does not get your rent house or condo exposure on ApartmentGuide.com.</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s questionable to include ApartmentGuide.com&#8217;s traffic, since buying an ad on Rentals.com does not get your rent house or condo exposure on ApartmentGuide.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saint Augustine Beach</title>
		<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/comment-page-1/#comment-7134</link>
		<dc:creator>Saint Augustine Beach</dc:creator>
		<pubDate>Mon, 18 Jun 2007 13:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/#comment-7134</guid>
		<description>Needs to be updated......Guide goes in.....Rentclicks and Homerentalads are history!</description>
		<content:encoded><![CDATA[<p>Needs to be updated&#8230;&#8230;Guide goes in&#8230;..Rentclicks and Homerentalads are history!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/comment-page-1/#comment-7127</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 18 Jun 2007 12:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/#comment-7127</guid>
		<description>OK, now I see Apartmentguide.com gets 1.8 million unique a month bring that up to 3 million. Thanks for clarifying that for me.

But it still doesn&#039;t add up however, when you read this from there site:

&quot;...Rentals.com can give you access to the Rentals Family of Websites, a powerful new combination of websites including Rentals.com, RentClicks.com, RentalHouses.com and HomeRentalAds.com  that attract nearly 3.3 Million visitors each month - proof positive that Rentals.com is quickly becoming one of the most popular online destinations for renters.&quot;

In that statement they are not including Apartmentguide.com.

So I am still confused...</description>
		<content:encoded><![CDATA[<p>OK, now I see Apartmentguide.com gets 1.8 million unique a month bring that up to 3 million. Thanks for clarifying that for me.</p>
<p>But it still doesn&#8217;t add up however, when you read this from there site:</p>
<p>&#8220;&#8230;Rentals.com can give you access to the Rentals Family of Websites, a powerful new combination of websites including Rentals.com, RentClicks.com, RentalHouses.com and HomeRentalAds.com  that attract nearly 3.3 Million visitors each month &#8211; proof positive that Rentals.com is quickly becoming one of the most popular online destinations for renters.&#8221;</p>
<p>In that statement they are not including Apartmentguide.com.</p>
<p>So I am still confused&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saint Augustine Beach</title>
		<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/comment-page-1/#comment-7125</link>
		<dc:creator>Saint Augustine Beach</dc:creator>
		<pubDate>Mon, 18 Jun 2007 12:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/#comment-7125</guid>
		<description>Dave,

They are throwing Apartmentguide.com in there.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>They are throwing Apartmentguide.com in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/comment-page-1/#comment-7003</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 17 Jun 2007 04:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/#comment-7003</guid>
		<description>That is not the way I read it, because they say &quot;Why not reach even more&quot; which to me implies that the 3M is not for the Network.

If you include GoogleBase I am sure Google gets much more than 3M a month.</description>
		<content:encoded><![CDATA[<p>That is not the way I read it, because they say &#8220;Why not reach even more&#8221; which to me implies that the 3M is not for the Network.</p>
<p>If you include GoogleBase I am sure Google gets much more than 3M a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/comment-page-1/#comment-7002</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sun, 17 Jun 2007 04:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentalscom-traffic-claim-does-not-add-up/#comment-7002</guid>
		<description>The way I read it you will reach &quot;more&quot; than 3 million if you advertise on there &quot;network&quot; of sites.</description>
		<content:encoded><![CDATA[<p>The way I read it you will reach &#8220;more&#8221; than 3 million if you advertise on there &#8220;network&#8221; of sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

