<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RentVine Ranks Number 6 By My Calculations</title>
	<atom:link href="http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/</link>
	<description>The pulse of the small unit rental market. Dave Dugdale reports what he sees in the online rental market place. Dave also provides a podcast show called RadioVine which is on a separate feed from this one. Visit www.rentvine.com/anc/radiovine.cfm for the shows and feed.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:06:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2757</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 18 Apr 2007 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2757</guid>
		<description>Jeb,

I don&#039;t consider sublet.com direct competition because they deal mostly with apartments and rooms.</description>
		<content:encoded><![CDATA[<p>Jeb,</p>
<p>I don&#8217;t consider sublet.com direct competition because they deal mostly with apartments and rooms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeb</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2754</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Wed, 18 Apr 2007 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2754</guid>
		<description>Any reason why sublet.com isn&#039;t on the list?  Their site may look like Web 0.5, but they have a lot of traffic, actually more than Rentclicks according to Quantcast...

http://www.quantcast.com/sublet.com</description>
		<content:encoded><![CDATA[<p>Any reason why sublet.com isn&#8217;t on the list?  Their site may look like Web 0.5, but they have a lot of traffic, actually more than Rentclicks according to Quantcast&#8230;</p>
<p><a href="http://www.quantcast.com/sublet.com" rel="nofollow">http://www.quantcast.com/sublet.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2748</link>
		<dc:creator>Timmy</dc:creator>
		<pubDate>Wed, 18 Apr 2007 11:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2748</guid>
		<description>Dave,  

I wonder where that 3.3 million/month comes from?

Rentals Family Upgrade
Get even more exposure for your rental real estate ad with the Rentals Family Upgrade. 
More Sites: Your ad will appear on Rentals.com, RentClicks.com, RentalHouses.com and Rentals.com 
More Renters: Nearly 3.3 Million renters visit the Rentals Family of sites every month 
Easy Management: Enter and manage your listings in one location, more exposure with no additional work! 
Just add the &quot;Rentals Family Upgrade&quot; when you check out. It&#039;s that easy!</description>
		<content:encoded><![CDATA[<p>Dave,  </p>
<p>I wonder where that 3.3 million/month comes from?</p>
<p>Rentals Family Upgrade<br />
Get even more exposure for your rental real estate ad with the Rentals Family Upgrade.<br />
More Sites: Your ad will appear on Rentals.com, RentClicks.com, RentalHouses.com and Rentals.com<br />
More Renters: Nearly 3.3 Million renters visit the Rentals Family of sites every month<br />
Easy Management: Enter and manage your listings in one location, more exposure with no additional work!<br />
Just add the &#8220;Rentals Family Upgrade&#8221; when you check out. It&#8217;s that easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2717</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2717</guid>
		<description>I could track the email conversion rate, but I can&#039;t currently track the phone call leads.</description>
		<content:encoded><![CDATA[<p>I could track the email conversion rate, but I can&#8217;t currently track the phone call leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InTheIndustry</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2710</link>
		<dc:creator>InTheIndustry</dc:creator>
		<pubDate>Tue, 17 Apr 2007 18:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2710</guid>
		<description>Dave,

I am curious what your lead conversion rate is? 

Meaning from the 379k visitors you had last month how many leads did you generate for the advertisers on your site ie. phone leads, email leads, printable flyers, driving directions, traffic sent to PM&#039;s web site, etc. 

This information will be helpful when it comes time to mass market your web site. 

I also wonder what &#039;the Family&#039;s&#039; lead conversion percentage is?</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I am curious what your lead conversion rate is? </p>
<p>Meaning from the 379k visitors you had last month how many leads did you generate for the advertisers on your site ie. phone leads, email leads, printable flyers, driving directions, traffic sent to PM&#8217;s web site, etc. </p>
<p>This information will be helpful when it comes time to mass market your web site. </p>
<p>I also wonder what &#8216;the Family&#8217;s&#8217; lead conversion percentage is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2707</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 17 Apr 2007 18:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2707</guid>
		<description>I like Quantcast also.......too bad it doesn&#039;t go back a few years to see the long term numbers for the rental sites!</description>
		<content:encoded><![CDATA[<p>I like Quantcast also&#8230;&#8230;.too bad it doesn&#8217;t go back a few years to see the long term numbers for the rental sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2704</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Apr 2007 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2704</guid>
		<description>Observation,

Last month I had 121K unique visitors and a total of 379K visits - so yes in terms of unique visitors I think it is pretty accurate.

My favorite of the two is Quantcast - better graphing.</description>
		<content:encoded><![CDATA[<p>Observation,</p>
<p>Last month I had 121K unique visitors and a total of 379K visits &#8211; so yes in terms of unique visitors I think it is pretty accurate.</p>
<p>My favorite of the two is Quantcast &#8211; better graphing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observation</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2703</link>
		<dc:creator>Observation</dc:creator>
		<pubDate>Tue, 17 Apr 2007 17:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2703</guid>
		<description>What I was curious about is if Compete actually matches the traffic numbers that you track on your own for Rentvine?  Is 109k per month low, high, or about right based on the metrics you use have for Rentvine?</description>
		<content:encoded><![CDATA[<p>What I was curious about is if Compete actually matches the traffic numbers that you track on your own for Rentvine?  Is 109k per month low, high, or about right based on the metrics you use have for Rentvine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2700</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2700</guid>
		<description>When you look at the numbers above my monthly traffic is 1/4 of RentClicks traffic - that is not bad for one guy working part time up against a much larger company.</description>
		<content:encoded><![CDATA[<p>When you look at the numbers above my monthly traffic is 1/4 of RentClicks traffic &#8211; that is not bad for one guy working part time up against a much larger company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/comment-page-1/#comment-2699</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-ranks-number-6-by-my-calculations/#comment-2699</guid>
		<description>Observation,

I am not sure what you are asking.

The Quantcast and Compete stats seem to agree with one another. These seem to be much more accurate than Alexa.</description>
		<content:encoded><![CDATA[<p>Observation,</p>
<p>I am not sure what you are asking.</p>
<p>The Quantcast and Compete stats seem to agree with one another. These seem to be much more accurate than Alexa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
