<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RentVine Takes The Number 5 Spot In Traffic</title>
	<atom:link href="http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/</link>
	<description>The pulse of the small unit rental market. Dave Dugdale reports what he sees in the online rental market place. Dave also provides a podcast show called RadioVine which is on a separate feed from this one. Visit www.rentvine.com/anc/radiovine.cfm for the shows and feed.</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RentVine Hitting New Traffic Records</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/comment-page-1/#comment-36854</link>
		<dc:creator>RentVine Hitting New Traffic Records</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/#comment-36854</guid>
		<description>[...] thought when I got rid of the subdomains that Yahoo would not like me as much and I was going to take a big hit in traffic, but actually my [...]</description>
		<content:encoded><![CDATA[<p>[...] thought when I got rid of the subdomains that Yahoo would not like me as much and I was going to take a big hit in traffic, but actually my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Predications For The Online Rental Advertising Industry For 08</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/comment-page-1/#comment-26433</link>
		<dc:creator>Top 10 Predications For The Online Rental Advertising Industry For 08</dc:creator>
		<pubDate>Thu, 27 Dec 2007 05:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/#comment-26433</guid>
		<description>[...] will be little or no acquisitions in 2008. None of the sites in the housing rental space I track will be bought buy large [...]</description>
		<content:encoded><![CDATA[<p>[...] will be little or no acquisitions in 2008. None of the sites in the housing rental space I track will be bought buy large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dugdale</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/comment-page-1/#comment-24006</link>
		<dc:creator>Dave Dugdale</dc:creator>
		<pubDate>Wed, 12 Dec 2007 05:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/#comment-24006</guid>
		<description>I base it off my unique visits and sometimes it matches up pretty well. This summer is was matching well but in the winter months it does not.

Perhaps when I am kicking rentals.com&#039;s @ss in the future I will do what you do Jeremy and QuantCast it.</description>
		<content:encoded><![CDATA[<p>I base it off my unique visits and sometimes it matches up pretty well. This summer is was matching well but in the winter months it does not.</p>
<p>Perhaps when I am kicking rentals.com&#8217;s @ss in the future I will do what you do Jeremy and QuantCast it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/comment-page-1/#comment-24003</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 12 Dec 2007 04:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/#comment-24003</guid>
		<description>How accurate do you think Compete.com is?  How close does it get to what Google analytics tells you about your traffic?</description>
		<content:encoded><![CDATA[<p>How accurate do you think Compete.com is?  How close does it get to what Google analytics tells you about your traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/comment-page-1/#comment-23593</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Sun, 09 Dec 2007 19:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/#comment-23593</guid>
		<description>Seems to me that buying keywords on google will become more important so supplement lost links.  Google needs that revenue!</description>
		<content:encoded><![CDATA[<p>Seems to me that buying keywords on google will become more important so supplement lost links.  Google needs that revenue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dugdale</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/comment-page-1/#comment-23581</link>
		<dc:creator>Dave Dugdale</dc:creator>
		<pubDate>Sun, 09 Dec 2007 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/#comment-23581</guid>
		<description>Thanks for saying that, lets hope I don&#039;t fall too far.</description>
		<content:encoded><![CDATA[<p>Thanks for saying that, lets hope I don&#8217;t fall too far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/comment-page-1/#comment-23568</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sun, 09 Dec 2007 17:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/rentvine-takes-the-number-5-spot-in-traffic/#comment-23568</guid>
		<description>Dave,
You are a very good seo guy. I am sure you have already made a plan to get around the sub domain delima :)

I don&#039;t anticipate you will fall for long. just a matter of time before the S.E. cache a new structure for rentvine.

BTW....Who ever thought you would see homerentalads and rentclicks way down at the bottom of the traffic list??

Have a great weekend! go Jaguars!
Robbie</description>
		<content:encoded><![CDATA[<p>Dave,<br />
You are a very good seo guy. I am sure you have already made a plan to get around the sub domain delima <img src='http://www.rentvine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t anticipate you will fall for long. just a matter of time before the S.E. cache a new structure for rentvine.</p>
<p>BTW&#8230;.Who ever thought you would see homerentalads and rentclicks way down at the bottom of the traffic list??</p>
<p>Have a great weekend! go Jaguars!<br />
Robbie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

