<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ThatRentalSite.com Is Doing Better Than I Thought</title>
	<atom:link href="http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/</link>
	<description>The pulse of the small unit rental market. Dave Dugdale reports what he sees in the online rental market place. Dave also provides a podcast show called RadioVine which is on a separate feed from this one. Visit www.rentvine.com/anc/radiovine.cfm for the shows and feed.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:06:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dave Dugdale</title>
		<link>http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/comment-page-1/#comment-19819</link>
		<dc:creator>Dave Dugdale</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/#comment-19819</guid>
		<description>I think it is because that site is getting a ton of traffic from apartmentratings.</description>
		<content:encoded><![CDATA[<p>I think it is because that site is getting a ton of traffic from apartmentratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Teegardin</title>
		<link>http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/comment-page-1/#comment-19817</link>
		<dc:creator>Ken Teegardin</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/#comment-19817</guid>
		<description>That is pretty amazing traffic. It must be because he has over a half million back links. Even if they are mostly from one site. Can you see any other reason thatrentalsite is doing so well?</description>
		<content:encoded><![CDATA[<p>That is pretty amazing traffic. It must be because he has over a half million back links. Even if they are mostly from one site. Can you see any other reason thatrentalsite is doing so well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/comment-page-1/#comment-19729</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Wed, 14 Nov 2007 00:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/#comment-19729</guid>
		<description>I have seen it off about 20% for my site 10-20% for certain sites would be a good number</description>
		<content:encoded><![CDATA[<p>I have seen it off about 20% for my site 10-20% for certain sites would be a good number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dugdale</title>
		<link>http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/comment-page-1/#comment-19715</link>
		<dc:creator>Dave Dugdale</dc:creator>
		<pubDate>Tue, 13 Nov 2007 23:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/#comment-19715</guid>
		<description>How far off are we talking - 10%?</description>
		<content:encoded><![CDATA[<p>How far off are we talking &#8211; 10%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/comment-page-1/#comment-19713</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rentvine.com/blog/index.php/thatrentalsitecom-is-doing-better-than-i-thought/#comment-19713</guid>
		<description>Dave,

I have found Quantcast is still off on some sites...I am quantified and there numbers are off from what I track internally. I have track two different was and both of my internals are right on.

Not to take away any value of Quancast. They are a good way to guage a website.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I have found Quantcast is still off on some sites&#8230;I am quantified and there numbers are off from what I track internally. I have track two different was and both of my internals are right on.</p>
<p>Not to take away any value of Quancast. They are a good way to guage a website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
