San Bernardino area - San Bernardino County
Search for rentals in the San Bernardino area, including these towns:
Alta Loma, Banning, Barstow, Beaumont, Bloomington, Bryn Mawr, Chino, Chino Hills, City Of Industry, Colton, Corona, Crestline, Fontana, Grand Terrace, Highland, Loma Linda, Mira Loma, Montclair, Moreno Valley, Norco, Ontario, Patton, Perris, Rancho Cucamonga, Redlands, Rialto, Rimforest, Riverside, San Bernardino, Upland, Victorville, Yucaipa, in CA.
Average Rental Prices for San Bernardino:
| Type | Bedrooms | Average |
|---|---|---|
| Apartment | 1 Bedroom | $926 |
| Apartment | 2 Bedroom | $1,123 |
| Apartment | 3 Bedroom | $1,395 |
| Apartment | 4 Bedroom | $1,780 |
| Apartment | Studio | $867 |
| Duplex | 1 Bedroom | $790 |
| Condo-townhome | 2 Bedroom | $988 |
| Condo-townhome | 3 Bedroom | $944 |
| Single family home | 2 Bedroom | $1,717 |
| Single family home | 3 Bedroom | $1,407 |
| Single family home | 4 Bedroom | $1,509 |
| Single family home | 5+ Bedroom | $2,888 |
