Ventura area - Ventura County
Search for rentals in the Ventura area, including these towns:
Camarillo, Moorpark, Newbury Park, Oak Park, Oak View, Oxnard, Thousand Oaks, Ventura, Westlake Village, in CA.
Average Rental Prices for Ventura:
| Type | Bedrooms | Average |
|---|---|---|
| Apartment | 1 Bedroom | $1,315 |
| Apartment | 2 Bedroom | $1,571 |
| Apartment | 3 Bedroom | $1,937 |
| Apartment | Studio | $1,093 |
| Condo-townhome | 1 Bedroom | $1,250 |
| Condo-townhome | 2 Bedroom | $1,369 |
| Condo-townhome | 3 Bedroom | $2,136 |
| Single family home | 2 Bedroom | $2,280 |
| Single family home | 3 Bedroom | $2,497 |
| Single family home | 4 Bedroom | $2,300 |
