Daytona Beach area - Volusia County
Search for rentals in the Daytona Beach area, including these towns:
Cassadaga, Daytona Beach, Daytona Beach Shores, De Leon Springs, Edgewater, Glenwood, Holly Hill, Lake Helen, New Smyrna Beach, Ormond Beach, Port Orange, in FL.
Average Rental Prices for Daytona Beach:
| Type | Bedrooms | Average |
|---|---|---|
| Apartment | 1 Bedroom | $651 |
| Apartment | 2 Bedroom | $792 |
| Apartment | 3 Bedroom | $1,084 |
| Duplex | 1 Bedroom | $419 |
| Duplex | 2 Bedroom | $565 |
| Condo-townhome | 1 Bedroom | $510 |
| Condo-townhome | 2 Bedroom | $525 |
| Condo-townhome | 3 Bedroom | $1,700 |
| Single family home | 1 Bedroom | $350 |
| Single family home | 2 Bedroom | $780 |
| Single family home | 3 Bedroom | $935 |
