Fort Lauderdale area - Broward County
Search for rentals in the Fort Lauderdale area, including these towns:
Coconut Creek, Cooper City, Coral Springs, Dania, Dania Beach, Davie, Deerfield Beach, Fort Lauderdale, Hillsboro, Hollywood, Lauderdale Lakes, Lauderhill, Margate, North Lauderdale, Oakland Park, Parkland, Pembroke Pines, Plantation, Pompano Beach, Sunrise, Tamarac, Weston, Wilton Manors, in FL.
Average Rental Prices for Fort Lauderdale:
| Type | Bedrooms | Average |
|---|---|---|
| Apartment | 1 Bedroom | $1,035 |
| Apartment | 2 Bedroom | $1,316 |
| Apartment | 3 Bedroom | $1,911 |
| Apartment | 4 Bedroom | $2,071 |
| Apartment | Studio | $1,014 |
| Condo-townhome | 1 Bedroom | $2,144 |
| Condo-townhome | 2 Bedroom | $1,100 |
| Condo-townhome | 3 Bedroom | $1,542 |
| Single family home | 2 Bedroom | $1,450 |
| Single family home | 3 Bedroom | $1,414 |
| Single family home | 4 Bedroom | $2,134 |
