West Palm Beach area - Palm Beach County
Search for rentals in the West Palm Beach area, including these towns:
Boca Raton, Boynton Beach, Delray Beach, Greenacres, Greenacres City, Hypoluxo, Jensen Beach, Juno Beach, Jupiter, Lake Park, Lake Worth, Lantana, Loxahatchee, Mangonia Park, North Palm Beach, Pahokee, Palm Beach, Palm Beach Gardens, Palm Beach Shores, Palm Springs, Riviera Beach, Royal Palm Beach, Stuart, Tequesta, Wellington, West Palm Beach, in FL.
Average Rental Prices for West Palm Beach:
| Type | Bedrooms | Average |
|---|---|---|
| Apartment | 1 Bedroom | $921 |
| Apartment | 2 Bedroom | $1,118 |
| Apartment | 3 Bedroom | $1,356 |
| Apartment | 4 Bedroom | $1,681 |
| Apartment | Studio | $1,173 |
| Duplex | 2 Bedroom | $761 |
| Condo-townhome | 1 Bedroom | $672 |
| Condo-townhome | 2 Bedroom | $1,188 |
| Condo-townhome | 3 Bedroom | $1,864 |
| Condo-townhome | 4 Bedroom | $1,432 |
| Single family home | 1 Bedroom | $665 |
| Single family home | 2 Bedroom | $926 |
| Single family home | 3 Bedroom | $1,387 |
| Single family home | 4 Bedroom | $2,603 |
| Single family home | 5+ Bedroom | $2,933 |
